


The custom USA hcokey jersey is custom-made, it will take 5-15 business days to ship out
Leave the name and numbers you would like to have in the order note
All names and numbers are stitched.
Just click 'Add To Cart' now to get yours while it's still in stock. Supply is limited. Lots of Charlie's fans have got theirs.
Size Chart
| Size | Body Length | Chest |
| 2T | 14.6'' | 28.3'' |
| 3T | 15.7'' | 29.1'' |
| 4T | 16.9'' | 29.9'' |
| 5T | 18.1'' | 30.7'' |
| Youth XS | 19.7'' | 31.5'' |
| Youth S | 21.7'' | 32.7'' |
| Youth M | 23.6'' | 35.4'' |
| Youth L | 25.6'' | 38.6'' |
| Youth XL | 28'' | 41.7'' |
| S | 29.9'' | 48'' |
| M | 30.7'' | 48.8'' |
| L | 31.5'' | 50'' |
| XL | 32.2'' | 51.1'' |
| XXL | 33.2'' | 52.7'' |
| XXXL | 34.2'' | 53.9'' |
| 4XL | 35.2'' | 54.1'' |
| 5XL | 36.2'' | 55.5'' |
Note: Manual Measurement, ±0.8'' error is normal
Note: Manual Measurement, 0.8'' error is normal