Football Jersey SIze Chart

CATEGORY SIZE BODY LENGTH CHEST
TODDLER 2T 13.0" (33 cm) 31.0" (79 cm)
3T 14.0" (36 cm) 33.0" (84 cm)
4T 15.0" (38 cm) 35.0" (89 cm)
5/6T 16.0" (41 cm) 37.0" (94 cm)
YOUTH Youth S 23.0" (58 cm) 33.0" (84 cm)
Youth M 25.0" (64 cm) 36.0" (91 cm)
Youth L 27.0" (69 cm) 39.0" (99 cm)
Youth XL 29.0" (74 cm) 42.0" (107 cm)
ADULT S 30.7" (78 cm) 45.6" (116 cm)
M 31.5" (80 cm) 47.2" (120 cm)
L 32.3" (82 cm) 48.8" (124 cm)
XL 33.0" (84 cm) 50.3" (128 cm)
XXL 33.9" (86 cm) 52.0" (132 cm)
XXXL 34.6" (88 cm) 53.5" (136 cm)
4XL 35.5" (90 cm) 55.0" (140 cm)
5XL 36.5" (93 cm) 56.5" (144 cm)

* Please allow for a tolerance of +/- 2cm (0.8") due to manual measurement.

  • Chest: Chest measurements refer to the full circumference of the jersey.
  • Body Length: Measure from the top shoulder seam down to the bottom of the jersey.