Hockey Jersey Size Chart

CATEGORY SIZE BODY LENGTH CHEST
TODDLER 2T 14.6" (37 cm) 28.3" (72 cm)
3T 15.7" (40 cm) 29.1" (74 cm)
4T 16.9" (43 cm) 29.9" (76 cm)
5T 18.1" (46 cm) 30.7" (78 cm)
YOUTH YOUTH XS 19.7" (50 cm) 31.5" (80 cm)
YOUTH S 21.7" (55 cm) 32.7" (83 cm)
YOUTH M 23.6" (60 cm) 35.4" (90 cm)
YOUTH L 25.6" (65 cm) 38.6" (98 cm)
YOUTH XL 28.0" (71 cm) 41.7" (106 cm)
ADULT S 29.9" (76 cm) 48.0" (122 cm)
M 30.7" (78 cm) 48.8" (124 cm)
L 31.5" (80 cm) 50.0" (127 cm)
XL 32.2" (82 cm) 51.1" (130 cm)
XXL 33.2" (84 cm) 52.7" (134 cm)
XXXL 34.2" (87 cm) 53.9" (137 cm)
4XL 35.2" (89 cm) 54.1" (137 cm)
5XL 36.2" (92 cm) 55.5" (141 cm)

* Please allow for a tolerance of +/- 2cm (0.8") due to manual measurement.

  • Chest: Chest measurements refer to the full circumference of the jersey.
  • Body Length: Measure from the top shoulder seam down to the bottom of the jersey.