Basketball Jersey Size Chart

CATEGORY SIZE BODY LENGTH CHEST
TODDLER 2T 15.0" (38 cm) 26.8" (68 cm)
3T 16.1" (41 cm) 27.6" (70 cm)
4T 17.3" (44 cm) 28.3" (72 cm)
5T 18.5" (47 cm) 29.9" (76 cm)
YOUTH YOUTH XS 19.7" (50 cm) 31.5" (80 cm)
YOUTH S 21.7" (55 cm) 32.7" (83 cm)
YOUTH M 23.6" (60 cm) 35.0" (89 cm)
YOUTH L 25.6" (65 cm) 37.8" (96 cm)
YOUTH XL 27.6" (70 cm) 40.2" (102 cm)
ADULT S 30.8" (78 cm) 42.5" (108 cm)
M 32.0" (81 cm) 44.0" (112 cm)
L 33.2" (84 cm) 45.5" (116 cm)
XL 34.4" (87 cm) 48.0" (122 cm)
XXL 35.6" (90 cm) 49.5" (126 cm)
XXXL 36.8" (93 cm) 51.5" (131 cm)
4XL 38.3" (97 cm) 53.0" (135 cm)
5XL 39.8" (101 cm) 54.5" (138 cm)

* Please allow for a tolerance of +/- 2cm (0.8") due to manual measurement.

  • Chest: Chest measurements refer to the full circumference of the jersey.
  • Body Length: Measure from the top shoulder seam down to the bottom of the jersey.